WWE Superstar Rating

Data Update per Raw ( 01-November-2021 )
ALL RAW Smackdown
Show wrestler without any match?
# Name Rating Brand Win Loss Total Match
1 Carmella 109.93 2 0 2
1 Zelina Vega 109.93 2 0 2
1 Happy Corbin 109.93 2 0 2
4 Austin Theory 109.86 2 0 2
4 Drew McIntyre 109.86 2 0 2
6 Randy Orton 105.07 1 0 1
6 Riddle 105.07 1 0 1
8 Damian Priest 105 1 0 2
8 Becky Lynch 105 1 0 1
8 Keith 'Bearcat' Lee 105 1 0 1
8 Seth Rollins 105 1 0 1
8 Charlotte Flair 105 1 0 1
8 Kofi Kingston 105 1 0 1
8 Mansoor 105 1 0 1
8 Shayna Baszler 105 1 0 1
8 Xavier Woods 105 1 0 1
17 Big E 104.93 1 0 1
17 Madcap Moss 104.93 1 0 1
19 Dolph Ziggler 104.86 2 1 3
19 Robert Roode 104.86 2 1 3
21 Finn Balor 100 1 1 2
21 AJ Styles 100 0 0 0
21 Akira Tozawa 100 0 0 0
21 Alexa Bliss 100 0 0 0
21 Apollo Crews 100 0 0 0
21 Asuka 100 0 0 0
21 Bobby Lashley 100 0 0 0
21 Commander Azeez 100 0 0 0
21 Dana Brooke 100 0 0 0
21 Drake Maverick 100 0 0 0
21 Edge 100 0 0 0
21 Elias 100 0 0 0
21 Eva Marie 100 0 0 0
21 Gable Steveson 100 0 0 0
21 Gran Metalik 100 0 0 0
21 Jaxson Ryker 100 0 0 0
21 John Morrison 100 0 0 0
21 Karrion Kross 100 0 0 0
21 Lacey Evans 100 0 0 0
21 Lince Dorado 100 0 0 0
21 MVP 100 0 0 0
21 Maryse 100 0 0 0
21 Mia YIM 100 0 0 0
21 Nia Jax 100 0 0 0
21 Omos 100 0 0 0
21 R-Truth 100 0 0 0
21 Reggie 100 0 0 0
21 Shelton Benjamin 100 0 0 0
21 Tamina 100 0 0 0
21 Tegan Nox 100 0 0 0
21 The Miz 100 0 0 0
21 Titus O'Neil 100 0 0 0
21 Veer 100 0 0 0
21 Isaiah 'Swerve' Scott 100 0 0 1
21 Top Dolla 100 0 0 1
21 Aliyah 100 0 0 0
21 Angel Garza 100 0 0 0
21 Ashante 'Thee' Adonis 100 0 0 0
21 B-Fab 100 0 0 0
21 Bayley 100 0 0 0
21 Cesaro 100 0 0 0
21 Drew Gulak 100 0 0 0
21 Erik 100 0 0 0
21 Humberto Carrillo 100 0 0 0
21 Ivar 100 0 0 0
21 Jeff Hardy 100 0 0 0
21 Jinder Mahal 100 0 0 0
21 Mace 100 0 0 0
21 Natalya 100 0 0 0
21 Ricochet 100 0 0 0
21 Ridge Holland 100 0 0 0
21 Roman Reigns 100 0 0 0
21 Sasha Banks 100 0 0 0
21 Shane Thorne 100 0 0 0
21 Shanky 100 0 0 0
21 Sheamus 100 0 0 0
21 Toni Storm 100 0 0 0
21 Xia Li 100 0 0 0
79 Nikki A.S.H. 95.07 0 1 1
79 Rhea Ripley 95.07 0 1 1
79 Rick Boogs 95.07 0 1 1
82 T-Bar 95 0 1 2
82 Bianca Belair 95 0 1 1
82 Cedric Alexander 95 0 1 1
82 Dominik Mysterio 95 0 1 1
82 Doudrop 95 0 1 1
82 Liv Morgan 95 0 1 1
82 Otis 95 0 1 1
82 Jey Uso 95 0 1 1
82 Jimmy Uso 95 0 1 1
82 Naomi 95 0 1 1
82 Sami Zayn 95 0 1 1
82 Shotzi 95 0 1 1
94 Rey Mysterio 90.14 0 2 2
94 Mustafa Ali 90.14 0 2 2
96 Angelo Dawkins 90.07 0 2 2
96 Kevin Owens 90.07 0 2 2
96 Montez Ford 90.07 0 2 2
96 Shinsuke Nakamura 90.07 0 2 2
100 Chad Gable 90 0 2 2

By @bergulatID | How are the rating determined? | Star on